NEWS

  • June 27, 2024 | Our paper on large-scale matching market design for crowdsourced delivery has been accepted in Transportation Research Part C!
  • June 7, 2024 | Our paper on Bayesian mixed spatial logit model has been published in Journal of Choice Modelling!
  • May 29, 2024 | Our paper on Bayesian mixed spatial logit model has been accepted for publication in Journal of Choice Modelling ! Preprint available at [SSRN].
  • May 24, 2024 | Our paper on human-centric city network design has been accepted for publication in Transportation Research Part A ! Preprint available at [SSRN].
  • April 8, 2024 | New paper on street-based neighborhood perception analysis has been published in Cities. Check out the paper [here].
  • April 1, 2024 | I have started a new position as an Associate Professor at the University of Tokyo!
  • February 18, 2024 | New paper on street-based neighborhood perception analysis has been accepted for publication in Cities.
  • February 13, 2024 | New paper on global-local route choice modeling has been published in Transportation Research Part A ! Check out the paper [here].
  • January 18, 2024 | New paper: Our work on the analysis of e-commerce users preferences for home delivery timing has been published in Journal of Retailing and Consumer Services. Please check out the paper [here].
  • December 15, 2023 | New preprint: "A walker’s paradise ain’t a driver’s hell: Evaluating the causal effect of temporary road pedestrianization on traffic conditions of surrounding roads." Available at [Research Square].
  • December 1, 2023 | New preprint: "A fluid-particle decomposition approach to matching market design for crowdsourced delivery systems." Available at [arXiv].
  • November 28, 2023 | New preprint: "Designing pedestrian zones within city center networks considering policy objective trade-offs." Available at [SSRN].
  • October 1, 2023 | Two papers accepted for the 2024 TRB Annual Meeting!
  • September 6, 2023 | Our paper on a new survey method to observe group decision-making process for joint travel choices has been accepted for publication in Transportation. Pre-print version is available at [arXiv].
  • July 18, 2023 | New preprint "Global path preference and local response: A reward decomposition approach for network path choice analysis in the presence of locally perceived attributes" has been posted at [arXiv].
  • June 26, 2023 | The codes for NGEV equilibrium assignment and Prism-RL were made publicly available.
  • April 6, 2023 | Our new preprint "Global stability of day-to-day dynamics for scheduled-based Markovian transit assignment with boarding queues" is available at [arXiv].
  • March 1, 2023 | Publications
    New preprint "Spatial city image and its formative factors: A street-based area cognition analysis" added. Available at [SSRN].
  • February 28, 2023 | Publications
    New preprint added on a new survey method to observe group decision-making process for joint travel choices. Available at [arXiv].
  • January 12, 2023 | Publications
    Paper on Prism-RL has been published in Transportation Research Part C! Please check out the paper here.
  • January 3, 2023 | Publications
    Paper on Prism-RL has been accepted for publication in Transportation Research Part C!! Please check out the preprint at [arXiv].
  • November 10, 2022 | Publications
    Our work on Google Location History has been published in Travel Behaviour and Society. [Link]
  • October 26, 2022 | Publications
    Our three papers have been published in Journal of the City Planning Institute of Japan (in Japanese). [Paper1] [Paper2] [Paper3]
  • September 2, 2022 | Publications
    The preprint "Capturing positive network attributes during the estimation of recursive logit models: A prism-based approach" has been revised. [arXiv]
  • April 4, 2021 | Publications
    New preprint "Capturing positive utilities during the estimation of recursive logit models: A prism-based approach" has been made available. [arXiv]
  • November 30, 2021 | Publications
    A new paper in Transportation Research Part B: Methodological has been published. [Link]
  • October 25, 2021 | Publications
    New article in Journal of the City Planning Institute of Japan has been published. [Link]
  • April 1, 2020 | About
    I started working at Shibaura Institute of Technology as an Assistant Professor and the director of the Activity Landscape Design (ActScape) Laboratory. The webpage will be published soon.
  • March 31, 2020 | About
    I left RCAST, the University of Tokyo, but will keep working on logistics demand management as a collaborative researcher there.
  • November 13, 2019 | Projects
    The projects page has been created (under construction).
  • October 1, 2019 | About
    I started a new position as a project assistant professor at Research Center for Advanced Science and Technology (RCAST), the University of Tokyo.
  • March 22, 2019 | Publications
    Our paper "Prism-based path set restriction for solving Markovian traffic assignment problem" on Transportation Research Part B: Methodological is now available online.
  • July 22, 2018 | Awards/Grants
    I have been selected as a research fellow in the EuroTechPostdoc Programme funded by European Commission (Marie Skłodowska-Curie Actions).